| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (8440) CSA 9-32F | (5217) SA 5217 | (3932) MCS - KERNEL | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (3930) MCS - ROSIE2 | (3928) MCS - PENNY | ? | ||
| ? | ||||
| (3929) MCS - ROSIE | ? | |||
| ? | ||||
| (5219) SA 5219 | (3932) MCS - KERNEL | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (3930) MCS - ROSIE2 | (3928) MCS - PENNY | ? | ||
| ? | ||||
| (3929) MCS - ROSIE | ? | |||
| ? | ||||
|
|
|
| Record Created: Feb 28, 2012 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






