| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (7959) CCC'S 2011-18-05 | (2248) CCC'S SIR | (819) CORNUTOPIA'S 92004 | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (820) CORNUTOPIA'S 92044 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (84) CCC'S ZAMBONI | (524) CORNUTOPIA'S 96813 | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (6475) CORNUTOPIA'S 96549 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: May 17, 2011 Pre-Registration Number: 2011-18-05 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






