| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| |||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (76) CCC'S ORGAZMO | (82) CCC'S TRANCE | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (84) CCC'S ZAMBONI | (524) CORNUTOPIA'S 96813 | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (6475) CORNUTOPIA'S 96549 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: 2005 |
| History: (2012-08-06 by Admin) Changed Gazer status to proven clear because ancestor #84 Zamboni was tested negative in 2011. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






