| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (5587) MOHRSNAKES LAVABLOOD M | (2039) SA 2039 | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (1859) SA 1859 | (1851) NORMAL MALE | (1849) SA OLD MAN LAVA | (1847) HET MALE | |
| (1848) HET FEMALE | ||||
| (1850) REVERSE OK FEMALE | ? | |||
| ? | ||||
| (1852) OK FEMALE | (1849) SA OLD MAN LAVA | (1847) HET MALE | ||
| (1848) HET FEMALE | ||||
| (1850) REVERSE OK FEMALE | ? | |||
| ? | ||||
| Record Created: Jul 14, 2008 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






