| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (5546) MOHRSNAKES LAVALAVY AM | (1501) MOHRSNAKES GANDALF | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (1485) MOHRSNAKES FLARE | (1851) NORMAL MALE | (1849) SA OLD MAN LAVA | (1847) HET MALE | |
| (1848) HET FEMALE | ||||
| (1850) REVERSE OK FEMALE | ? | |||
| ? | ||||
| (1871) SA 1871 | (1849) SA OLD MAN LAVA | (1847) HET MALE | ||
| (1848) HET FEMALE | ||||
| (1850) REVERSE OK FEMALE | ? | |||
| ? | ||||
| Record Created: Jul 14, 2008 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






