| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| |||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (5264) CCC'S ZANE | (2905) CCC'S KOLE | (2806) LBR'S MTWIN | (2801) LBR'S KAMIKAZE | (3002) (SMR'S EC) |
| (3003) (SMR'S 366) | ||||
| (2802) LBR'S GARNET | ? | |||
| ? | ||||
| (2804) LBR'S VHEAD | (2801) LBR'S KAMIKAZE | (3002) (SMR'S EC) | ||
| (3003) (SMR'S 366) | ||||
| (2802) LBR'S GARNET | ? | |||
| ? | ||||
| (38) CCC'S THE Z | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: Apr 06, 2008 Pre-Registration Number: 2008-03-01 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.







