| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| |||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (5057) MB'S MNORM-SUNDIFF002 | (2039) SA 2039 | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (2019) SA 2019 | (524) CORNUTOPIA'S 96813 | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (6476) CORNUTOPIA'S 96704 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: Mar 05, 2008 |
| History: (08 August 2008 by Mark Beverly) Changed SG Locus from Unknown/Unproven to S-Factored. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






