| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (4908) CCC'S VITRIC | (2865) LBR'S Z MAN | (2805) LBR'S MAMA'S BOY | (2801) LBR'S KAMIKAZE | (3002) (SMR'S EC) |
| (3003) (SMR'S 366) | ||||
| (2802) LBR'S GARNET | ? | |||
| ? | ||||
| (2804) LBR'S VHEAD | (2801) LBR'S KAMIKAZE | (3002) (SMR'S EC) | ||
| (3003) (SMR'S 366) | ||||
| (2802) LBR'S GARNET | ? | |||
| ? | ||||
| (2840) LBR'S SB BLOOD | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: Jun 18, 2007 Pre-Registration Number: 2007.87/01 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






