| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (4562) CR'S PRINCE | (91) CCC'S DAEDALUS | (82) CCC'S TRANCE | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (1) CCC'S PINKY | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (98) CCC'S ZIRC | (2031) SA 2031 | (2029) SA 2029 | ? | |
| ? | ||||
| (2030) SA 2030 | ? | |||
| ? | ||||
| (2035) SA 2035 | (2029) SA 2029 | ? | ||
| ? | ||||
| (2030) SA 2030 | ? | |||
| ? | ||||
| Record Created: Apr 03, 2007 Pre-Registration Number: 2007.13/01 |
| History: (17 June 2010 by Carlos Rodriguez) Changed Hypo Locus from Normal to Normal het Hypo. (17 June 2010 by Carlos Rodriguez) Changed Special Notes from (From Cubed mother) to (From Cubed mother; proven het hypo by breeding to CR's COPALLI). (03 August 2010 by Carlos Rodriguez) Changed Special Notes from (From Cubed mother; proven het hypo by breeding to CR's COPALLI) to (From Cubed mother; proven het hypo by breeding to CR'S COPALLI (ACR# 1728); proven het anery by breeding to CR'S CORONA (ACR# 1730)). Changed Anery Locus from Normal to Normal het anery. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.







