| ||
| NEW!Unlimited Annual Membership, register all of your snakes for $60. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (426) HCC-TRIXTER-426 | (20) CCC'S GONZO | (163) (SMR'S KF) | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (164) (SMR'S 493) | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (4) CCC'S GWENDOLYN | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: 2005 |
| History: (2007-07-22 by Galen W Britt)Changed owner from Angel Goodpaster to Galen W Britt. Changed name from CCC'S 2005-064 to HCC-TRIXTER-426. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






