| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (388) CCC'S LEIA | (35) CCC'S REX | (65) CCC'S CASPER | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (61) CCC'S BLOODMARY | (63) CORNUTOPIA'S 92005 | ? | ||
| ? | ||||
| (62) CORNUTOPIA'S 91113 | ? | |||
| ? | ||||
| (10) CCC'S ASHLYNN | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
|
|
| Record Created: 2005 |
| History: (10-28-06 by Charles Pritzel) Removed homo diffusion from genotype, adjusted notes from assumed homo diffusion to poss het diffusion. (4-21-08 by Charles Pritzel) Changed owner from Charles Pritzel to Lloyd Thomas. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






