| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (35) CCC'S REX | (65) CCC'S CASPER | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (61) CCC'S BLOODMARY | (63) CORNUTOPIA'S 92005 | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (62) CORNUTOPIA'S 91113 | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: 2005 |
| History: (03-06-06 by Charles Pritzel) Updated genotype, added het amel. (10-22-06 by Charles Pritzel)Changed owner from Connie Hurley to Charles Pritzel. (04-21-08 by Charles Pritzel) Changed owner from Charles Pritzel to Tom Thompson |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






