| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (3376) MERCURY | (78) CCC'S ZUUL | (3934) PINELLO MALE | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (3935) PINELLO FEMALE | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (36) CCC'S FIFI | (65) CCC'S CASPER | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| (61) CCC'S BLOODMARY | (63) CORNUTOPIA'S 92005 | ? | ||
| ? | ||||
| (62) CORNUTOPIA'S 91113 | ? | |||
| ? | ||||
| Record Created: 06, 08-2 Pre-Registration Number: 2006.3/04 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.







