| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| |||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (2905) CCC'S KOLE | (2806) LBR'S MTWIN | (2801) LBR'S KAMIKAZE | (3002) (SMR'S EC) | ? |
| ? | ||||
| (3003) (SMR'S 366) | ? | |||
| ? | ||||
| (2802) LBR'S GARNET | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (2804) LBR'S VHEAD | (2801) LBR'S KAMIKAZE | (3002) (SMR'S EC) | ? | |
| ? | ||||
| (3003) (SMR'S 366) | ? | |||
| ? | ||||
| (2802) LBR'S GARNET | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Record Created: 2005 |
| History: (Jun 17 2007 by Connie Hurley)Changed Owner from Carol Huddleston to Connie Hurley. Changed Name from LBR'S ZUES to CCC'S KOLE |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.







