| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
INACTIVE
|
|
|
|
|
|
|
| ||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (1849) SA OLD MAN LAVA | (1847) HET MALE | (1845) SCHUETT MALE | (1843) WC ORANGE MALE | ? |
| ? | ||||
| (1844) WC FEMALE | ? | |||
| ? | ||||
| (1846) SCHUETT FEMALE | (1843) WC ORANGE MALE | ? | ||
| ? | ||||
| (1844) WC FEMALE | ? | |||
| ? | ||||
| (1848) HET FEMALE | (1845) SCHUETT MALE | (1843) WC ORANGE MALE | ? | |
| ? | ||||
| (1844) WC FEMALE | ? | |||
| ? | ||||
| (1846) SCHUETT FEMALE | (1843) WC ORANGE MALE | ? | ||
| ? | ||||
| (1844) WC FEMALE | ? | |||
| ? | ||||
| Record Created: 2005 |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.






