| ||
| ACR is moving to a new setup. When it's complete you will be able to register all of your snakes for free. | ||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| Family Tree Detailed (3-gen) Graphic (4-gen) Printable (5-gen) Detailed Pairings View Progeny | ||||
| (1439) BC'S SLINKY 1439 | (2832) LBR'S ORANGE JUICE | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| (2829) LBR'S THISTLE | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
|
|
|
| Record Created: 2005 |
| History: (02-25-06 by Jeff Mohr) Added father 2832 and mother 2829. (05-06-07 by Caroline Piquette)Changed name from MOHRSNAKES SLINKY to BC'S SLINKY 1439. Changed Owner from Jeff Mohr to Caroline Piquette. |
ACR, American Cornsnake Registry, and the ACR Logo are trademarks of the American Cornsnake Registry. All graphics are copyright 2005-2010, American Cornsnake Registry.





